BMW Serie 4 tyre pressures recommendations and sizes
Tyre Size | Position | Pressure |
---|---|---|
225/40 R 19 89Y | Front | - |
255/35 R 19 92Y | Rear | - |
225/45 R 18 91Y | Front | - |
225/45 R 18 91Y | Rear | - |
225/50 R 17 98W | Front | - |
225/50 R 17 98W | Rear | - |
225/40 R 19 93H | Front | - |
255/35 R 19 96H | Rear | - |
225/40 R 19 93Y | Front | - |
255/35 R 19 96Y | Rear | - |
225/45 R 18 95H | Front | - |
225/45 R 18 95H | Rear | - |
225/45 R 18 95V | Front | - |
255/40 R 18 99V | Rear | - |
225/45 R 18 95Y | Front | - |
255/40 R 18 99Y | Rear | - |
225/50 R 17 98H | Front | - |
225/50 R 17 98H | Rear | - |
225/50 R 17 94W | Front | - |
225/50 R 17 94W | Rear | - |
225/35 R 20 90Y | Front | - |
255/30 R 20 92Y | Rear | - |
225/40 R 19 89Y | Front | - |
225/40 R 19 89Y | Rear | - |
225/55 R 16 95H | Front | - |
225/55 R 16 95H | Rear | - |
255/40 R 18 95Y | Front | - |
255/40 R 18 95Y | Rear | - |
255/35 R 19 92Y | Front | - |
255/35 R 19 92Y | Rear | - |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size