| Tyre Size | Position | Pressure |
|---|---|---|
| 155/80 R 13 79T | Front | 2 |
| 155/80 R 13 79T | Rear | 1.9 |
| 155/70 R 13 75T | Front | 2 |
| 155/70 R 13 75T | Rear | 1.9 |
| 165/65 R 14 79T | Front | 2 |
| 165/65 R 14 79T | Rear | 1.9 |
| 165/70 R 14 81T | Front | 2 |
| 165/70 R 14 81T | Rear | 1.9 |
| 165/60 R 14 75T | Front | 2 |
| 165/60 R 14 75T | Rear | 1.9 |
| 165/65 R 13 77T | Front | 2 |
| 165/65 R 13 77T | Rear | 1.9 |
| 175/65 R 15 84T | Front | 2.2 |
| 175/65 R 15 84T | Rear | 2.1 |
| 175/60 R 14 79T | Front | 2.4 |
| 175/60 R 14 79T | Rear | 2 |
| 185/65 R 15 88T | Front | 2.2 |
| 185/65 R 15 88T | Rear | 2 |
| 185/60 R 14 82H | Front | 2 |
| 185/60 R 14 82H | Rear | 1.9 |
| 185/55 R 14 79H | Front | 2.4 |
| 185/55 R 14 79H | Rear | 2 |
| 185/55 R 15 81V | Front | 2 |
| 185/55 R 15 81V | Rear | 1.9 |
| 185/55 R 15 82V | Front | - |
| 185/55 R 15 82V | Rear | - |
| 185/65 R 15 88H | Front | 2.2 |
| 185/65 R 15 88H | Rear | 2 |
| 195/55 R 16 87H | Front | 2.2 |
| 195/55 R 16 87H | Rear | 2 |
| 195/45 R 15 78V | Front | 2.2 |
| 195/45 R 15 78V | Rear | 2.1 |
| 205/45 R 17 88V | Front | 2.4 |
| 205/45 R 17 88V | Rear | 2.2 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size