VOLVO S90 tyre pressures recommendations and sizes
Tyre Size | Position | Pressure |
---|---|---|
195/65 R 15 91V | Front | 2 Bar |
195/65 R 15 91V | Rear | 2 Bar |
205/55 R 15 88V | Front | 2 Bar |
205/55 R 15 88V | Rear | 2 Bar |
205/55 R 16 91W | Front | 2 Bar |
205/55 R 16 91W | Rear | 2 Bar |
205/50 R 17 89W | Front | 2 Bar |
205/50 R 17 89W | Rear | 2 Bar |
225/55 R 17 97H | Front | - |
225/55 R 17 97H | Rear | - |
225/55 R 17 97V | Front | - |
225/55 R 17 97V | Rear | - |
245/45 R 18 96H | Front | - |
245/45 R 18 96H | Rear | - |
245/35 R 21 96W | Front | - |
245/35 R 21 96W | Rear | - |
245/45 R 18 96W | Front | - |
245/45 R 18 96W | Rear | - |
245/45 R 18 100V | Front | - |
245/45 R 18 100V | Rear | - |
245/45 R 18 100W | Front | - |
245/45 R 18 100W | Rear | - |
245/45 R 18 96V | Front | - |
245/45 R 18 96V | Rear | - |
255/40 R 19 96V | Front | - |
255/40 R 19 96V | Rear | - |
255/35 R 20 97V | Front | - |
255/35 R 20 97V | Rear | - |
255/40 R 19 96W | Front | - |
255/40 R 19 96W | Rear | - |
255/35 R 20 97W | Front | - |
255/35 R 20 97W | Rear | - |
255/40 R 19 100V | Front | - |
255/40 R 19 100V | Rear | - |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size