Tyre Size | Position | Pressure |
---|---|---|
205/80 R 16 104T | Front | 1.8 Bar |
205/80 R 16 104T | Rear | 1.8 Bar |
205/80 R 16 110/108R | Front | 2 Bar |
205/80 R 16 110/108R | Rear | 2 Bar |
245/70 R 16 107S | Front | - |
245/70 R 16 107S | Rear | - |
245/65 R 17 111/108S | Front | 2 Bar |
245/65 R 17 111/108S | Rear | 2 Bar |
245/70 R 16 111S | Front | 2 Bar |
245/70 R 16 111S | Rear | 2 Bar |
255/75 R 15 104S | Front | 1.8 Bar |
255/75 R 15 104S | Rear | 1.8 Bar |
265/70 R 16 112Q | Front | 1.8 Bar |
265/70 R 16 112Q | Rear | 1.8 Bar |
265/70 R 15 104Q | Front | 1.8 Bar |
265/70 R 15 104Q | Rear | 1.8 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size