Pressure hold
Effective pressure hold through use of butyl
Strength
Better puncture protection

VALVE | VALVE LENGTH (mm) | TYPE | ETRTO | DIAMETER (mm) | WEIGHT(g) |
---|---|---|---|---|---|
STANDARD | 48 | A4 | 47 / 61 - 622 | 232 | |
PRESTA | 48 | A4 | 47 / 61 - 622 | 227 | |
PRESTA | 48 | A6 | 62 / 77 - 622 | 370 | |
STANDARD | 48 | B4 | 47/61 - 584 | 220 | |
PRESTA | 48 | B4 | 47/61 - 584 | 216 | |
STANDARD | 48 | C4 | 47/61 - 559 | 205 | |
PRESTA | 48 | C4 | 47/61 - 559 | 200 | |
REGINA | 40 | C4 | 47/61 - 559 | 215 |
